Course
| Course Name | Subject | Duration | Tuition Fee | Seat |
| B. Voc. MLT | Anatomy & Physiology | 6 Semester | 41000 | 30 |
| B. Voc. Opt. | all | 3 Year | 41000 | 30 |
| C.M.S. & E.D | ANATOMY, PHYSIOLOGY Etc. | 1 Year 6 Month | 42000/- | 30 |
| D.C.M.S. & E.D. | ANATOMY, PHYSIOLOGY Etc. | 2 Year | 62000 | 20 |
| C.M.L.T. | ANATOMY, PHYSIOLOGY Etc. | 1 Year | 36000 | 20 |
| M.D. (Alt.) | ANATOMY, PHYSIOLOGY Etc. | 2 Year | 72000/- | 20 |
| D.N.Y.S. | ANATOMY, PHYSIOLOGY Etc. | 2 Year | 72000/- | 20 |
| B.E.M.S. | ANATOMY, PHYSIOLOGY Etc. | 4 Year | 22000/- Per Year | 10 |
| B.A.M.S. (Alt. Nat. & Yoga) | ANATOMY | 4 Year | 22000/- Per Year | 10 |
| D.A.D.H. | ANATOMY, PHYSIOLOGY Etc. | 3 Year | 108000 | 20 |
| D.E.C.G. | ANATOMY, PHYSIOLOGY Etc. | 2 Year | 72000/- | 20 |
| D.P.T. | ANATOMY, PHYSIOLOGY Etc. | 2 Year | 72000/- | 20 |
| D.A.O.T. | ANATOMY, PHYSIOLOGY Etc. | 2 Year | 72000/- | 20 |
| D.M.R.T. | ANATOMY, PHYSIOLOGY Etc. | 2 Year | 72000/- | 20 |
| D.M.L.T. | ANATOMY, PHYSIOLOGY Etc. | 2 Year | 72000/- | 50 |









